Usage Statistics for www.raphaelaseifert.com

Summary Period: April 2021
Generated 01-May-2021 03:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 5189
Total Files 2406
Total Pages 3448
Total Visits 1170
Total KBytes 58550
Total Unique Sites 825
Total Unique URLs 35
Total Unique Referrers 76
Total Unique User Agents 195
. Avg Max
Hits per Hour 7 388
Hits per Day 172 843
Files per Day 80 321
Pages per Day 114 359
Sites per Day 27 55
Visits per Day 39 62
KBytes per Day 1952 6032
Hits by Response Code
Code 200 - OK 46.37% 2406
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.06% 3
Code 302 - Found 34.96% 1814
Code 304 - Not Modified 1.02% 53
Code 400 - Bad Request 0.23% 12
Code 404 - Not Found 17.33% 899
Code 500 - Internal Server Error 0.02% 1

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 843 16.25% 52 2.16% 318 9.22% 62 5.30% 55 6.67% 347 0.59%
2 98 1.89% 52 2.16% 71 2.06% 48 4.10% 53 6.42% 951 1.62%
3 119 2.29% 52 2.16% 76 2.20% 59 5.04% 53 6.42% 2726 4.66%
4 36 0.69% 18 0.75% 27 0.78% 23 1.97% 26 3.15% 998 1.71%
5 327 6.30% 41 1.70% 137 3.97% 50 4.27% 54 6.55% 2522 4.31%
6 120 2.31% 67 2.78% 80 2.32% 56 4.79% 54 6.55% 2817 4.81%
7 355 6.84% 321 13.34% 335 9.72% 45 3.85% 47 5.70% 6032 10.30%
8 383 7.38% 303 12.59% 359 10.41% 50 4.27% 47 5.70% 3592 6.14%
9 188 3.62% 126 5.24% 144 4.18% 48 4.10% 55 6.67% 2543 4.34%
10 106 2.04% 27 1.12% 56 1.62% 40 3.42% 51 6.18% 379 0.65%
11 87 1.68% 27 1.12% 51 1.48% 42 3.59% 48 5.82% 1075 1.84%
12 88 1.70% 31 1.29% 53 1.54% 43 3.68% 51 6.18% 2392 4.09%
13 67 1.29% 30 1.25% 49 1.42% 39 3.33% 42 5.09% 2491 4.25%
14 72 1.39% 18 0.75% 39 1.13% 30 2.56% 33 4.00% 359 0.61%
15 78 1.50% 27 1.12% 45 1.31% 36 3.08% 47 5.70% 925 1.58%
16 60 1.16% 16 0.67% 34 0.99% 23 1.97% 30 3.64% 599 1.02%
17 64 1.23% 21 0.87% 46 1.33% 30 2.56% 32 3.88% 1466 2.50%
18 81 1.56% 20 0.83% 46 1.33% 37 3.16% 41 4.97% 752 1.28%
19 58 1.12% 23 0.96% 44 1.28% 33 2.82% 38 4.61% 1543 2.64%
20 99 1.91% 29 1.21% 46 1.33% 36 3.08% 48 5.82% 1375 2.35%
21 63 1.21% 22 0.91% 48 1.39% 31 2.65% 36 4.36% 377 0.64%
22 51 0.98% 21 0.87% 37 1.07% 27 2.31% 30 3.64% 1619 2.76%
23 296 5.70% 11 0.46% 103 2.99% 18 1.54% 24 2.91% 688 1.18%
24 85 1.64% 22 0.91% 45 1.31% 23 1.97% 29 3.52% 1324 2.26%
25 42 0.81% 9 0.37% 23 0.67% 18 1.54% 23 2.79% 110 0.19%
26 101 1.95% 26 1.08% 62 1.80% 35 2.99% 35 4.24% 681 1.16%
27 143 2.76% 100 4.16% 113 3.28% 27 2.31% 38 4.61% 2436 4.16%
28 315 6.07% 289 12.01% 303 8.79% 55 4.70% 44 5.33% 5923 10.12%
29 367 7.07% 309 12.84% 327 9.48% 57 4.87% 48 5.82% 5304 9.06%
30 397 7.65% 296 12.30% 331 9.60% 55 4.70% 53 6.42% 4205 7.18%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 186 3.58% 3 102 4.24% 4 127 3.68% 44 1330 2.27%
1 4 148 2.85% 3 109 4.53% 4 132 3.83% 56 1687 2.88%
2 5 165 3.18% 4 122 5.07% 4 133 3.86% 110 3293 5.62%
3 10 328 6.32% 4 142 5.90% 8 242 7.02% 61 1833 3.13%
4 5 178 3.43% 3 106 4.41% 4 137 3.97% 76 2272 3.88%
5 5 166 3.20% 3 102 4.24% 4 123 3.57% 48 1443 2.46%
6 5 179 3.45% 3 108 4.49% 4 130 3.77% 68 2034 3.47%
7 13 402 7.75% 3 91 3.78% 6 191 5.54% 39 1166 1.99%
8 12 383 7.38% 2 87 3.62% 5 179 5.19% 111 3330 5.69%
9 4 124 2.39% 2 76 3.16% 3 101 2.93% 33 981 1.68%
10 5 164 3.16% 2 85 3.53% 3 119 3.45% 102 3048 5.21%
11 4 126 2.43% 2 60 2.49% 2 81 2.35% 72 2162 3.69%
12 3 106 2.04% 2 73 3.03% 2 87 2.52% 36 1070 1.83%
13 5 166 3.20% 2 85 3.53% 3 118 3.42% 90 2700 4.61%
14 5 150 2.89% 2 82 3.41% 3 101 2.93% 137 4107 7.01%
15 5 150 2.89% 3 107 4.45% 4 122 3.54% 104 3109 5.31%
16 6 182 3.51% 2 74 3.08% 3 117 3.39% 71 2131 3.64%
17 17 537 10.35% 3 107 4.45% 8 244 7.08% 140 4201 7.17%
18 15 462 8.90% 3 99 4.11% 7 228 6.61% 83 2502 4.27%
19 4 146 2.81% 3 103 4.28% 4 121 3.51% 82 2463 4.21%
20 5 170 3.28% 3 113 4.70% 4 130 3.77% 127 3807 6.50%
21 7 219 4.22% 4 122 5.07% 6 185 5.37% 120 3607 6.16%
22 5 169 3.26% 4 121 5.03% 5 150 4.35% 71 2120 3.62%
23 6 183 3.53% 4 130 5.40% 5 150 4.35% 72 2155 3.68%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 1488 28.68% 13863 23.68% /stats/
2 534 10.29% 1623 2.77% /
3 160 3.08% 12877 21.99% /stats/usage_202010.html
4 62 1.19% 4878 8.33% /stats/usage_202104.html
5 44 0.85% 22493 38.42% /raphaelaseifert-fotografie.jpg
6 42 0.81% 0 0.00% /prototype/wp-cron.php
7 40 0.77% 222 0.38% /prototype/wp-login.php
8 9 0.17% 322 0.55% /stats/usage_202102.html
9 9 0.17% 253 0.43% /stats/usage_202103.html
10 8 0.15% 552 0.94% /stats/usage_202009.html
11 7 0.13% 297 0.51% /stats/webalizer.current
12 6 0.12% 0 0.00% /stats/daily_usage_202101.png
13 5 0.10% 218 0.37% /stats/usage_202007.html
14 4 0.08% 4 0.01% /stats/daily_usage_202102.png
15 4 0.08% 4 0.01% /stats/daily_usage_202103.png
16 4 0.08% 172 0.29% /stats/usage_202008.html
17 3 0.06% 8 0.01% /prototype/
18 3 0.06% 3 0.01% /prototype/wp-admin/upgrade.php
19 3 0.06% 74 0.13% /stats/usage_202006.html
20 3 0.06% 86 0.15% /stats/usage_202101.html
21 2 0.04% 0 0.00% /prototype/wp-admin/load-scripts.php
22 2 0.04% 0 0.00% /prototype/wp-admin/load-styles.php
23 2 0.04% 6 0.01% /prototype/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
24 2 0.04% 4 0.01% /stats/ctry_usage_202103.png
25 2 0.04% 4 0.01% /stats/daily_usage_202009.png
26 2 0.04% 4 0.01% /stats/hourly_usage_202103.png
27 2 0.04% 81 0.14% /stats/usage_202012.html
28 1 0.02% 0 0.00% /stats/ctry_usage_202011.png
29 1 0.02% 2 0.00% /stats/ctry_usage_202102.png
30 1 0.02% 0 0.00% /stats/daily_usage_202007.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 44 0.85% 22493 38.42% /raphaelaseifert-fotografie.jpg
2 1488 28.68% 13863 23.68% /stats/
3 160 3.08% 12877 21.99% /stats/usage_202010.html
4 62 1.19% 4878 8.33% /stats/usage_202104.html
5 534 10.29% 1623 2.77% /
6 8 0.15% 552 0.94% /stats/usage_202009.html
7 9 0.17% 322 0.55% /stats/usage_202102.html
8 7 0.13% 297 0.51% /stats/webalizer.current
9 9 0.17% 253 0.43% /stats/usage_202103.html
10 40 0.77% 222 0.38% /prototype/wp-login.php

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 534 10.29% 601 63.40% /
2 160 3.08% 148 15.61% /stats/usage_202010.html
3 62 1.19% 55 5.80% /stats/usage_202104.html
4 42 0.81% 43 4.54% /prototype/wp-cron.php
5 40 0.77% 34 3.59% /prototype/wp-login.php
6 1488 28.68% 10 1.05% /stats/
7 9 0.17% 9 0.95% /stats/usage_202102.html
8 9 0.17% 9 0.95% /stats/usage_202103.html
9 8 0.15% 8 0.84% /stats/usage_202009.html
10 3 0.06% 5 0.53% /prototype/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 534 10.29% 596 63.27% /
2 160 3.08% 142 15.07% /stats/usage_202010.html
3 62 1.19% 56 5.94% /stats/usage_202104.html
4 42 0.81% 43 4.56% /prototype/wp-cron.php
5 40 0.77% 39 4.14% /prototype/wp-login.php
6 1488 28.68% 9 0.96% /stats/
7 9 0.17% 9 0.96% /stats/usage_202103.html
8 8 0.15% 8 0.85% /stats/usage_202009.html
9 9 0.17% 8 0.85% /stats/usage_202102.html
10 3 0.06% 5 0.53% /prototype/

Top 30 of 76 Total Referrers
# Hits Referrer
1 3096 59.66% - (Direct Request)
2 828 15.96% https://seoconsult.bg/
3 634 12.22% https://betonnyy-pol.ru
4 71 1.37% https://ipopularedstore.com/
5 57 1.10% https://futbolki-roblox.ru/
6 51 0.98% http://raphaelaseifert.com/
7 36 0.69% http://raphaelaseifert.com
8 21 0.40% https://moverslosangeles.city
9 19 0.37% http://raphaelaseifert.com/wp-login.php
10 18 0.35% http://raphaelaseifert.com/favicon.ico
11 8 0.15% https://robofixer.ru/
12 7 0.13% https://mono.in.ua
13 7 0.13% https://red-kirpich.kh.ua
14 6 0.12% http://baidu.com/
15 6 0.12% https://credit-odessa.com
16 6 0.12% https://credit-online.pw
17 6 0.12% https://credit-ukraine.com
18 6 0.12% https://creditok.su
19 6 0.12% https://helpme73.ru/
20 6 0.12% https://mala-pozyczka-online.pl
21 6 0.12% https://runetbusiness.ru
22 6 0.12% https://tiktok-futbolki.ru/
23 6 0.12% https://witchershop.ru/
24 6 0.12% https://www.google.com/
25 5 0.10% http://www.google.com/
26 5 0.10% https://credit-online.ws
27 5 0.10% https://credit.lviv.ua
28 5 0.10% https://myhomebusiness.ru
29 5 0.10% https://www.google.com
30 4 0.08% https://credit-kiev.com

Top 15 of 195 Total User Agents
# Hits User Agent
1 1237 23.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 142 2.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 135 2.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 125 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 125 2.41% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 123 2.37% ZoominfoBot (zoominfobot at zoominfo dot com)
7 101 1.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 80 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
9 76 1.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 71 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
11 70 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
12 68 1.31% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
13 66 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
14 64 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 63 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5189 100.00% 2407 100.04% 58550 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23