Usage Statistics for www.raphaelaseifert.com

Summary Period: May 2021
Generated 01-Jun-2021 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 24254
Total Files 22328
Total Pages 23119
Total Visits 1499
Total KBytes 283802
Total Unique Sites 933
Total Unique URLs 38
Total Unique Referrers 95
Total Unique User Agents 217
. Avg Max
Hits per Hour 32 124
Hits per Day 782 1844
Files per Day 720 1799
Pages per Day 745 1812
Sites per Day 30 65
Visits per Day 48 83
KBytes per Day 9155 18329
Hits by Response Code
Code 200 - OK 92.06% 22328
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 2.82% 683
Code 304 - Not Modified 0.20% 48
Code 400 - Bad Request 0.07% 18
Code 404 - Not Found 4.83% 1172
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 357 1.47% 303 1.36% 313 1.35% 47 3.14% 37 3.97% 5372 1.89%
2 370 1.53% 330 1.48% 347 1.50% 74 4.94% 50 5.36% 7058 2.49%
3 253 1.04% 220 0.99% 235 1.02% 83 5.54% 59 6.32% 6838 2.41%
4 607 2.50% 560 2.51% 583 2.52% 62 4.14% 58 6.22% 10071 3.55%
5 658 2.71% 624 2.79% 640 2.77% 38 2.54% 34 3.64% 7500 2.64%
6 442 1.82% 398 1.78% 415 1.80% 32 2.13% 26 2.79% 5468 1.93%
7 742 3.06% 716 3.21% 732 3.17% 55 3.67% 40 4.29% 9132 3.22%
8 923 3.81% 904 4.05% 914 3.95% 40 2.67% 32 3.43% 9965 3.51%
9 960 3.96% 916 4.10% 917 3.97% 46 3.07% 61 6.54% 12219 4.31%
10 1563 6.44% 1516 6.79% 1544 6.68% 59 3.94% 60 6.43% 17153 6.04%
11 1844 7.60% 1799 8.06% 1812 7.84% 34 2.27% 39 4.18% 18329 6.46%
12 1384 5.71% 1298 5.81% 1315 5.69% 47 3.14% 47 5.04% 13368 4.71%
13 885 3.65% 814 3.65% 847 3.66% 52 3.47% 41 4.39% 8787 3.10%
14 1051 4.33% 998 4.47% 1017 4.40% 60 4.00% 41 4.39% 10025 3.53%
15 1383 5.70% 1256 5.63% 1309 5.66% 41 2.74% 45 4.82% 13743 4.84%
16 1356 5.59% 1301 5.83% 1320 5.71% 39 2.60% 54 5.79% 13697 4.83%
17 1662 6.85% 1593 7.13% 1616 6.99% 30 2.00% 45 4.82% 17985 6.34%
18 1253 5.17% 1203 5.39% 1216 5.26% 34 2.27% 38 4.07% 14633 5.16%
19 637 2.63% 583 2.61% 622 2.69% 31 2.07% 35 3.75% 6209 2.19%
20 1039 4.28% 961 4.30% 988 4.27% 36 2.40% 47 5.04% 10640 3.75%
21 785 3.24% 659 2.95% 739 3.20% 61 4.07% 65 6.97% 9226 3.25%
22 492 2.03% 319 1.43% 384 1.66% 46 3.07% 50 5.36% 3776 1.33%
23 395 1.63% 329 1.47% 363 1.57% 53 3.54% 57 6.11% 4790 1.69%
24 372 1.53% 309 1.38% 337 1.46% 57 3.80% 60 6.43% 4336 1.53%
25 521 2.15% 432 1.93% 469 2.03% 52 3.47% 60 6.43% 7110 2.51%
26 522 2.15% 469 2.10% 492 2.13% 43 2.87% 48 5.14% 9881 3.48%
27 368 1.52% 329 1.47% 344 1.49% 52 3.47% 50 5.36% 10304 3.63%
28 241 0.99% 184 0.82% 207 0.90% 69 4.60% 32 3.43% 1933 0.68%
29 289 1.19% 240 1.07% 259 1.12% 65 4.34% 36 3.86% 2584 0.91%
30 589 2.43% 476 2.13% 522 2.26% 79 5.27% 59 6.32% 7413 2.61%
31 311 1.28% 289 1.29% 301 1.30% 51 3.40% 30 3.22% 4257 1.50%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1050 4.33% 31 964 4.32% 32 1002 4.33% 383 11867 4.18%
1 35 1106 4.56% 31 985 4.41% 33 1040 4.50% 381 11806 4.16%
2 32 1001 4.13% 29 920 4.12% 31 976 4.22% 356 11051 3.89%
3 36 1142 4.71% 30 952 4.26% 34 1070 4.63% 322 9985 3.52%
4 31 979 4.04% 29 915 4.10% 30 935 4.04% 355 10994 3.87%
5 32 1005 4.14% 29 903 4.04% 30 942 4.07% 346 10729 3.78%
6 30 932 3.84% 28 890 3.99% 29 907 3.92% 310 9605 3.38%
7 36 1135 4.68% 30 933 4.18% 32 1002 4.33% 359 11120 3.92%
8 31 973 4.01% 29 919 4.12% 29 924 4.00% 407 12618 4.45%
9 30 950 3.92% 28 878 3.93% 28 896 3.88% 375 11638 4.10%
10 30 937 3.86% 29 900 4.03% 29 913 3.95% 334 10350 3.65%
11 30 953 3.93% 28 882 3.95% 29 901 3.90% 361 11181 3.94%
12 32 999 4.12% 29 916 4.10% 30 958 4.14% 336 10417 3.67%
13 32 1008 4.16% 28 896 4.01% 30 939 4.06% 362 11236 3.96%
14 31 978 4.03% 29 918 4.11% 30 943 4.08% 360 11151 3.93%
15 30 955 3.94% 28 895 4.01% 30 936 4.05% 343 10627 3.74%
16 31 968 3.99% 29 907 4.06% 30 937 4.05% 343 10637 3.75%
17 30 953 3.93% 28 874 3.91% 28 893 3.86% 341 10577 3.73%
18 30 957 3.95% 29 921 4.12% 30 943 4.08% 353 10930 3.85%
19 32 997 4.11% 30 950 4.25% 31 972 4.20% 439 13620 4.80%
20 34 1076 4.44% 31 988 4.42% 32 1011 4.37% 497 15394 5.42%
21 34 1054 4.35% 32 1003 4.49% 33 1024 4.43% 507 15720 5.54%
22 35 1095 4.51% 33 1048 4.69% 34 1066 4.61% 561 17393 6.13%
23 33 1051 4.33% 31 971 4.35% 31 989 4.28% 424 13153 4.63%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 20852 85.97% 206012 72.59% /stats/
2 460 1.90% 1393 0.49% /
3 376 1.55% 30371 10.70% /stats/usage_202010.html
4 240 0.99% 1333 0.47% /prototype/wp-login.php
5 192 0.79% 16053 5.66% /stats/usage_202104.html
6 90 0.37% 0 0.00% /prototype/wp-cron.php
7 45 0.19% 24139 8.51% /raphaelaseifert-fotografie.jpg
8 19 0.08% 1341 0.47% /stats/usage_202009.html
9 17 0.07% 1434 0.51% /stats/usage_202105.html
10 7 0.03% 331 0.12% /stats/webalizer.current
11 6 0.02% 15 0.01% /stats/daily_usage_202010.png
12 5 0.02% 20 0.01% /stats/daily_usage_202009.png
13 5 0.02% 172 0.06% /stats/usage_202101.html
14 4 0.02% 9 0.00% /stats/ctry_usage_202010.png
15 4 0.02% 12 0.00% /stats/daily_usage_202007.png
16 4 0.02% 0 0.00% /stats/daily_usage_202102.png
17 4 0.02% 8 0.00% /stats/hourly_usage_202010.png
18 4 0.02% 147 0.05% /stats/usage_202006.html
19 4 0.02% 163 0.06% /stats/usage_202011.html
20 3 0.01% 3 0.00% /prototype/wp-admin/upgrade.php
21 3 0.01% 9 0.00% /prototype/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
22 3 0.01% 0 0.00% /stats/daily_usage_202101.png
23 3 0.01% 0 0.00% /stats/daily_usage_202103.png
24 3 0.01% 259 0.09% /stats/usage_202008.html
25 3 0.01% 80 0.03% /stats/usage_202102.html
26 3 0.01% 84 0.03% /stats/usage_202103.html
27 2 0.01% 0 0.00% /prototype/wp-admin/load-scripts.php
28 2 0.01% 4 0.00% /stats/ctry_usage_202007.png
29 2 0.01% 5 0.00% /stats/ctry_usage_202009.png
30 2 0.01% 0 0.00% /stats/daily_usage_202006.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 20852 85.97% 206012 72.59% /stats/
2 376 1.55% 30371 10.70% /stats/usage_202010.html
3 45 0.19% 24139 8.51% /raphaelaseifert-fotografie.jpg
4 192 0.79% 16053 5.66% /stats/usage_202104.html
5 17 0.07% 1434 0.51% /stats/usage_202105.html
6 460 1.90% 1393 0.49% /
7 19 0.08% 1341 0.47% /stats/usage_202009.html
8 240 0.99% 1333 0.47% /prototype/wp-login.php
9 7 0.03% 331 0.12% /stats/webalizer.current
10 3 0.01% 259 0.09% /stats/usage_202008.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 460 1.90% 524 39.64% /
2 376 1.55% 322 24.36% /stats/usage_202010.html
3 20852 85.97% 245 18.53% /stats/
4 90 0.37% 86 6.51% /prototype/wp-cron.php
5 240 0.99% 65 4.92% /prototype/wp-login.php
6 19 0.08% 19 1.44% /stats/usage_202009.html
7 192 0.79% 13 0.98% /stats/usage_202104.html
8 17 0.07% 13 0.98% /stats/usage_202105.html
9 5 0.02% 5 0.38% /stats/usage_202101.html
10 4 0.02% 4 0.30% /stats/usage_202011.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 460 1.90% 515 39.31% /
2 376 1.55% 306 23.36% /stats/usage_202010.html
3 20852 85.97% 243 18.55% /stats/
4 90 0.37% 86 6.56% /prototype/wp-cron.php
5 240 0.99% 86 6.56% /prototype/wp-login.php
6 19 0.08% 19 1.45% /stats/usage_202009.html
7 17 0.07% 12 0.92% /stats/usage_202105.html
8 192 0.79% 7 0.53% /stats/usage_202104.html
9 5 0.02% 5 0.38% /stats/usage_202101.html
10 4 0.02% 4 0.31% /stats/usage_202006.html

Top 30 of 95 Total Referrers
# Hits Referrer
1 5595 23.07% https://creative-bg.net
2 2659 10.96% https://www.iarena.ro
3 2367 9.76% https://peroxid.info
4 2111 8.70% - (Direct Request)
5 1934 7.97% https://seoconsult.bg/
6 1902 7.84% https://www.dmr.bg
7 1750 7.22% https://seoconsult.bg
8 1696 6.99% https://www.vidatoxbulgaria.com
9 1064 4.39% https://exoticholiday.bg
10 996 4.11% https://teviapartments.com
11 350 1.44% https://www.iarena.ro/
12 270 1.11% https://www.dmr.bg/
13 251 1.03% https://ipopularedstore.com/
14 245 1.01% https://mpk2019.prom.ua
15 118 0.49% https://www.google.com/
16 94 0.39% https://poollife.ru
17 62 0.26% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
18 60 0.25% https://katalog-ua.top
19 54 0.22% http://raphaelaseifert.com/
20 36 0.15% http://raphaelaseifert.com
21 36 0.15% http://viagarammd.com/
22 28 0.12% http://raphaelaseifert.com/favicon.ico
23 23 0.09% http://raphaelaseifert.com/wp-login.php
24 12 0.05% https://www.maquestionmedicale.fr
25 11 0.05% https://lex77.yurizm.cyou/
26 8 0.03% https://credit-online.ws
27 8 0.03% https://l2dkp.com/
28 7 0.03% https://credit-ukraine.com
29 7 0.03% https://devjanostye.ru
30 7 0.03% https://novogireevo-yurist.blogspot.com/

Top 15 of 217 Total User Agents
# Hits User Agent
1 730 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
2 719 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
3 707 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
4 704 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
5 699 2.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 697 2.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
7 691 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
8 689 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
9 689 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
10 686 2.83% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 686 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 685 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 685 2.82% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 682 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
15 682 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24254 100.00% 22331 100.01% 283802 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23